<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClearLink Technology Solutions</title>
	<atom:link href="http://www.thinkcts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkcts.com</link>
	<description>Technology at Your Service!</description>
	<lastBuildDate>Thu, 17 May 2012 15:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Are tablet specifications confusing you?</title>
		<link>http://www.thinkcts.com/2012/05/are-tablet-specifications-confusing-you/</link>
		<comments>http://www.thinkcts.com/2012/05/are-tablet-specifications-confusing-you/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:30:23 +0000</pubDate>
		<dc:creator>ClearLink Technology Solutions</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2012May16_AndroidTablet_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[Android Tablet Specifications]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[What Android tablet specifications mean]]></category>

		<guid isPermaLink="false">http://thinkcts.prontopreview.com/2012/05/are-tablet-specifications-confusing-you/</guid>
		<description><![CDATA[“AMOLED”, “1.2 GHz Snapdragon processor” these are just two specifications that Android tablet manufacturers use to attract customers. To the unwary buyer, these numbers and words sound top of the line when they sometimes aren’t. It’s important, when buying an Android tablet for your business, to be aware of what the technical specifications mean and [...]]]></description>
		<wfw:commentRss>http://www.thinkcts.com/2012/05/are-tablet-specifications-confusing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain competitive advantage from BI apps</title>
		<link>http://www.thinkcts.com/2012/05/gain-competitive-advantage-from-bi-apps/</link>
		<comments>http://www.thinkcts.com/2012/05/gain-competitive-advantage-from-bi-apps/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:07 +0000</pubDate>
		<dc:creator>ClearLink Technology Solutions</dc:creator>
				<category><![CDATA[Tech Trends and Tips]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_C]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://thinkcts.prontopreview.com/2012/05/gain-competitive-advantage-from-bi-apps/</guid>
		<description><![CDATA[In many cases, the key to a competitive advantage is the effective application of Business Intelligence (BI). Through analyzing business data, companies gain the ability to identify weak spots and develop ways to strengthen them. While BI is complex, there are many software vendors that have released Software as a Service (SaaS) apps to help [...]]]></description>
		<wfw:commentRss>http://www.thinkcts.com/2012/05/gain-competitive-advantage-from-bi-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware! Your network may not be secure</title>
		<link>http://www.thinkcts.com/2012/05/beware-your-network-may-not-be-secure/</link>
		<comments>http://www.thinkcts.com/2012/05/beware-your-network-may-not-be-secure/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:19 +0000</pubDate>
		<dc:creator>ClearLink Technology Solutions</dc:creator>
				<category><![CDATA[Tech Trends and Tips]]></category>
		<category><![CDATA[2012May14_Security_C]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://thinkcts.prontopreview.com/2012/05/beware-your-network-may-not-be-secure/</guid>
		<description><![CDATA[Everywhere you look business owners are inundated by issues pulling their attention in a multitude of directions. One issue almost every owner has managed to get under control is network security. These businesses are secure from external threats and because of this, believe their systems to be 100% safe, however, they may have missed the [...]]]></description>
		<wfw:commentRss>http://www.thinkcts.com/2012/05/beware-your-network-may-not-be-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your BCP may not be up to snuff</title>
		<link>http://www.thinkcts.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/</link>
		<comments>http://www.thinkcts.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:44 +0000</pubDate>
		<dc:creator>ClearLink Technology Solutions</dc:creator>
				<category><![CDATA[Tech Trends and Tips]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_C]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://thinkcts.prontopreview.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/</guid>
		<description><![CDATA[Respect him or not, Mao Tse-tung had it right when he said, “The only real defense is an active defense.” Businesses have taken this literally and have adopted Business Continuity Plans (BCP) to ensure that when a disaster strikes they are ready with an active plan. Many of them are prepared technology wise, but the [...]]]></description>
		<wfw:commentRss>http://www.thinkcts.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready or not, here comes another OS X</title>
		<link>http://www.thinkcts.com/2012/05/ready-or-not-here-comes-another-os-x/</link>
		<comments>http://www.thinkcts.com/2012/05/ready-or-not-here-comes-another-os-x/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>ClearLink Technology Solutions</dc:creator>
				<category><![CDATA[Tech Trends and Tips]]></category>
		<category><![CDATA[2012May14_AppleOSX_C]]></category>
		<category><![CDATA[AirPlay]]></category>
		<category><![CDATA[Apple OS X]]></category>
		<category><![CDATA[Features of Mountain Lion]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mountain Lion]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://thinkcts.prontopreview.com/2012/05/ready-or-not-here-comes-another-os-x/</guid>
		<description><![CDATA[In 2011, Apple released OS X 10.7 “Lion” and businesses leapt at the chance to upgrade to a feature packed OS. Now, not much more than a year later, another version of OS X, Mountain Lion, is on the way. A collective groan could almost be heard from small businesses who use Macs when it [...]]]></description>
		<wfw:commentRss>http://www.thinkcts.com/2012/05/ready-or-not-here-comes-another-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians are Willing &#8211; But Not Ready</title>
		<link>http://www.thinkcts.com/2012/05/physicians-are-willing-but-not-ready/</link>
		<comments>http://www.thinkcts.com/2012/05/physicians-are-willing-but-not-ready/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:08:01 +0000</pubDate>
		<dc:creator>ClearLink Technology Solutions</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[2012May11_Healthcare&EMRGeneral_A]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Healthcare and EMR]]></category>
		<category><![CDATA[Medicare and Medicade]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://thinkcts.prontopreview.com/2012/05/physicians-are-willing-but-not-ready/</guid>
		<description><![CDATA[There’s a big gap between what physicians thought they could do, and what they were eligible to do, to collect meaningful use incentives last year, according to a new study, which appears in the May issue of Health Affairs. The study shows that 91 percent of physicians nationwide were eligible for federal electronic medical record [...]]]></description>
		<wfw:commentRss>http://www.thinkcts.com/2012/05/physicians-are-willing-but-not-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideRocket lets Google Drive</title>
		<link>http://www.thinkcts.com/2012/05/sliderocket-lets-google-drive/</link>
		<comments>http://www.thinkcts.com/2012/05/sliderocket-lets-google-drive/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:15:39 +0000</pubDate>
		<dc:creator>ClearLink Technology Solutions</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[2012May11_VMware_A]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Drive Collaboration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SlideRocket]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://thinkcts.prontopreview.com/2012/05/sliderocket-lets-google-drive/</guid>
		<description><![CDATA[Presentations are an integral component of everyday business and can make or break your projects. With our busy schedules, we often collaborate on presentations with other people to maximize our potential and efficiency. VMware’s SlideRocket is a great tool for presentation collaboration, and with recent integration with a cloud storage provider it has become even [...]]]></description>
		<wfw:commentRss>http://www.thinkcts.com/2012/05/sliderocket-lets-google-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasty Ice Cream Sandwich Tips</title>
		<link>http://www.thinkcts.com/2012/05/tasty-ice-cream-sandwich-tips/</link>
		<comments>http://www.thinkcts.com/2012/05/tasty-ice-cream-sandwich-tips/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:01 +0000</pubDate>
		<dc:creator>ClearLink Technology Solutions</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2012May11_Android_C]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Tips]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Ice Cream Sandwich Tips]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://thinkcts.prontopreview.com/2012/05/tasty-ice-cream-sandwich-tips/</guid>
		<description><![CDATA[With each new version of Android, Google has improved the mobile OS to the point where it’s now one of the most popular mobile systems. When the new version of Android was announced, users couldn’t wait to get their hands on it. Now that many Android devices have been upgraded there’s a growing number of [...]]]></description>
		<wfw:commentRss>http://www.thinkcts.com/2012/05/tasty-ice-cream-sandwich-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT is Key to Patient-Centered Care</title>
		<link>http://www.thinkcts.com/2012/05/it-is-key-to-patient-centered-care/</link>
		<comments>http://www.thinkcts.com/2012/05/it-is-key-to-patient-centered-care/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:00:04 +0000</pubDate>
		<dc:creator>ClearLink Technology Solutions</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[2012May11_GeneralHealthcareIT_A]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Patient-centered-care]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://thinkcts.prontopreview.com/2012/05/it-is-key-to-patient-centered-care/</guid>
		<description><![CDATA[The key to patient-centered care - a concept that continues to evolve - is the relationship between physician and patient. Finding the balance between patient engagement and information technology, however, can be challenging. IT has benefited healthcare practices in many ways. For example, it allows patients to service themselves when it comes to transactional exchanges, [...]]]></description>
		<wfw:commentRss>http://www.thinkcts.com/2012/05/it-is-key-to-patient-centered-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Not Allowing Social Media</title>
		<link>http://www.thinkcts.com/2012/05/businesses-not-allowing-social-media/</link>
		<comments>http://www.thinkcts.com/2012/05/businesses-not-allowing-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:52 +0000</pubDate>
		<dc:creator>ClearLink Technology Solutions</dc:creator>
				<category><![CDATA[Cloud and Web]]></category>
		<category><![CDATA[2012May09_SocialMedia_C]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://thinkcts.prontopreview.com/2012/05/businesses-not-allowing-social-media/</guid>
		<description><![CDATA[One issue that’s sparked a large amount of debate is whether or not companies should allow their employees to access social media while at work. One thing's for certain, the number of employees who actually use social media on a regular basis is large, and growing. There will come a time when companies that block [...]]]></description>
		<wfw:commentRss>http://www.thinkcts.com/2012/05/businesses-not-allowing-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

